500 71 72 556 73 73 277 74 75 556
0 1620 1620 193 1621 1621 370 1622 1623 0
endobj
394 3160 3161 525 3162 3163 244 3164 3165 525
601 1505 1506 394 1507 1508 601 1509 1510 394
568 635 569 569 718 570 570 666 571 571
(b) Be able to analyse data and calculate statistics: * Calculate the mean, mode, median and range (not quartiles) from listed data. 477 943 478 478 722 479 479 943 480 480
GCSE question compilation which aims to cover all types of questions that might be seen on the topic of mean and frequency tables (including combined mean and frequency polygons). 846 1460 1461 581 1462 1462 543 1463 1463 450
And best of all they all (well, most!) /ColorSpace /DeviceGray
1521 1521 394 1522 1522 514 1523 1523 812 1524
come with answers. 2440 2440 500 2441 2441 722 2442 2442 556 2443
0 1043 1043 750 1044 1045 0 1046 1099 750
1248 857 1249 1249 655 1250 1250 857 1251 1251
780 2673 2674 796 2675 2676 991 2677 2680 942
500 1272 1272 666 1273 1273 500 1274 1274 666
503 752 504 504 222 505 506 666 507 507
(b) Work out the mean number of goals scored per game. endobj
Our tips from experts and exam survivors will help you through. The frequency polygon shows the length of 330 river eels. 812 1651 1651 932 1652 1652 246 1653 1653 0
1611 0 1612 1612 1123 1613 1613 1084 1614 1619
Angles in Polygons Videos 32 on Corbettmaths Question 1: In each diagram below, two regular polygons are shown. /Ordering ()
/Prev 107482
3166 3167 244 3168 3169 525 3170 3171 244 3172
(c) A journalist asks him for the “average” number of goals scored per game. /Iabc22 42 0 R
382 2959 2959 407 2960 2960 572 2961 2961 321
/T 107493
30 0 obj
Store. To show the results you can use a bar chart, pie chart, line graph, pictogram, frequency diagram or scatter diagram. >>
1846 616 1847 1849 556 1850 1851 222 1852 1852
endobj
<<
39 0 obj
>>
trailer
0000002453 00000 n
406 406 666 407 407 556 408 408 722 409
2453 666 2454 2454 556 2455 2455 666 2456 2456
3083 713 3084 3085 244 3086 3087 713 3088 3089
2526 2526 333 2527 2527 666 2528 2528 500 2529
This means that the total of frequency column is 240.. 1744 770 1745 1745 556 1746 1746 666 1747 1747
endobj
3280 3280 556 3281 3281 722 3282 3282 333 3283
0000042989 00000 n
stream
323 323 583 324 325 604 326 326 708 327
/E 84533
<<
747 0 748 749 318 750 750 356 751 751
741 741 460 742 742 546 743 743 575 744
642 699 701 493 702 702 235 703 703 416
/BitsPerComponent 8
To draw frequency polygons, first we need to draw histogram and then follow the below steps: Step 1-Choose the class interval and mark the values on the horizontal axes; Step 2-Mark the mid value of each interval on the horizontal axes. x�c```f``�fP```��p� �)@�T�J3�ٌ��@�[�.�9�8c����X���(30����d1�$��x�8��!�H 1�]�@)C��W�k��^ ��׀�O30F104�l瑝 �
]
��� �JT|
Ready-to-use mathematics resources for Key Stage 3, Key Stage 4 and GCSE maths classes. /CapHeight 716
981 982 581 983 983 267 984 984 262 985
/H [ 1338 227 ]
/Encoding /WinAnsiEncoding
LNZ�����$/(0!i� ^q�|� �&��KSр*3!iE^��T� I�(��T4�ʜ��;"�t�����V���{�x�����W�����������xY^��Q䥩h@�����"/ME�̄�Eyi*Pe6M�߷�T�\ooS/(�i��������x{�z��s���_�c�X���I�g�n���Gůl2�=^�����Eyi*Pe&$-��KSр*O���"���6����=⤇�K�=����"/ME�̄�Eyi*P��?8���Q��k�������_�dl{�,/F� I�(��T4��t����/��P`B�"��4
�2�Q䥩h@�����"/ME�õ����\��%nyt;wŏ�G��������m�&$-��KSр*3!iE^��T� I�(��T4��LHZD�����#�@ 2376 718 2377 2377 656 2378 2378 556 2379 2379
/Iabc39 46 0 R
1129 2000 1130 1130 857 1131 1131 655 1132 1132
<<
"The table shows the times taken by 100 girls to answer the same question. 0000001566 00000 n
915 282 916 916 375 917 918 713 919 920
722 265 265 666 266 266 556 267 267 666
2208 575 2209 2209 546 2210 2210 772 2211 2211
95 259 96 96 333 97 97 583 98 99
/Subtype /Type1
1318 1318 777 1319 1319 556 1320 1320 713 1321
/Subtype /Image
600 1019 1019 543 1020 1020 600 1021 1022 750
1348 1351 432 1352 1352 638 1353 1353 588 1354
Frequency diagrams and frequency polygons. 3142 394 3143 3143 514 3144 3144 812 3145 3145
547 546 548 548 524 549 549 712 550 550
90 90 722 91 93 500 94 94 333 95
LHZ$ۛz9�^�혐�H�7�rҽP�1!i�lo��{1��cB�"����I�b@mDŽ�Eyi*Pe&$-��KSр�p�����k�sޱ�w�����|�����Mƶ��^����+�(0!iŸ�;v�b@Ä�E�^��ыu�Q�{�cG/�1LHZD1���P�0!iE^��T� I�(��T4�:\�pr�:�x�p�G������Q�+��m����(0!iE^��T� I�(��T4��LHZD����UfB�"��4
�2�Q䥩h@u�V�?��u��������&w������W6�/ˋQ`BҾ�ɗv>�7���f@mT�i&$̀ڨ�� /Iabc31 44 0 R
722 2563 2563 666 2564 2564 500 2565 2565 666
2711 2718 556 2719 2720 819 2721 2726 1015 2727
/Parent 25 0 R
38 0 obj
5-a-day Further Maths; 5-a-day GCSE A*-G; 5-a-day Core 1; More. 780 551 551 222 552 552 546 553 553 556
3055 3057 722 3058 3058 541 3059 3059 364 3060
3203 568 3204 3205 556 3206 3206 277 3207 3207
1752 1752 889 1753 1753 777 1754 1754 556 1755
541 2911 2911 520 2912 2912 712 2913 2913 583
233 233 666 234 234 500 235 235 666 236
/Supplement 0
2353 2353 604 2354 2354 458 2355 2355 604 2356
111 500 112 115 556 116 119 277 120 130
557 864 558 558 541 559 559 718 560 560
This frequency diagram shows the heights of \({200}\) people: You can construct a frequency polygon by joining the midpoints of the tops of the bars. 1464 1464 525 1465 1465 394 1466 1468 788 1469
570 2641 2646 556 2647 2648 826 2649 2650 1021
3173 506 3174 3175 207 3176 3179 488 3180 3181
Read more. 1341 229 1342 1342 207 1343 1343 229 1344 1344
500 1683 1683 722 1684 1684 809 1685 1685 656
262 1487 1490 581 1491 1492 1155 1493 1494 906
* Find the mean, mode, median, range from a … 777 450 450 556 451 451 722 452 452 333
1311 500 1312 1312 666 1313 1313 520 1314 1314
startxref
556 2553 2553 722 2554 2554 556 2555 2555 666
0000042740 00000 n
299 299 550 300 300 777 301 301 797 302
365 159 159 768 160 160 889 161 162 610
1355 713 1356 1357 244 1358 1359 713 1360 1361
898 898 229 899 899 207 900 900 229 901
604 402 403 354 404 404 604 405 405 354
620 458 621 621 500 622 622 822 623 623
/Contents [ 49 0 R 39 0 R ]
1238 777 1239 1239 556 1240 1240 777 1241 1241
191 192 500 193 193 556 194 194 277 195
2529 666 2530 2530 500 2531 2531 666 2532 2532
/Type /FontDescriptor
2473 722 2474 2474 556 2475 2475 277 2476 2476
1031 750 1032 1033 0 1034 1036 750 1037 1042
28 556 29 30 277 31 33 583 34 34
556 1292 1295 0 1296 1296 541 1297 1297 364
394 3124 3124 543 3125 3125 450 3126 3126 525
248 248 277 249 249 666 250 250 500 251
556 2488 2488 222 2489 2489 556 2490 2490 222
456 277 457 457 722 458 458 556 459 459
2267 2267 796 2268 2268 688 2269 2269 777 2270
812 1528 1528 932 1529 1529 394 1530 1530 514
stream
0000043343 00000 n
Length (cm) 20 t 40 40 t 60 80 80 100 Frequency 12 60 108 90 60 Draw a frequency polygon to show this information on the diagram above. /Subtype /Type1
2023 382 2024 2028 542 2029 2029 382 2030 2034
136 136 537 137 137 610 138 139 736 141
2813 333 2814 2814 556 2815 2816 722 2817 2817
1805 1805 722 1806 1806 556 1807 1807 706 1808
/BaseFont /Helvetica-Oblique
258 258 666 259 259 556 260 260 666 261
3014 3014 333 3015 3015 354 3016 3019 207 3020
222 3311 3314 546 3315 3315 543 3316 3316 600
1815 1815 556 1816 1816 777 1817 1817 556 1818
388 531 389 389 656 390 390 593 391 391
656 572 572 666 573 573 541 574 574 677
777 1704 1704 868 1705 1705 667 1706 1706 754
1225 1225 556 1226 1226 666 1227 1227 556 1228
1453 1098 1454 1455 846 1456 1457 1098 1458 1459
41 0 obj
<<
3149 3149 932 3150 3150 394 3151 3151 514 3152
544 544 556 545 545 568 546 546 481 547
are particularly useful for comparing different sets of data on the same diagram. (b) Be able to analyse data and calculate statistics: * Calculate the mean, mode, median and range (not quartiles) from listed data. *~e����&$-��KSр*3!iE^��T� I�(��T4��LHZD����UfB�"��4
�2�Q䥩h@u�V��IJ�k���-w������W6�/ˋQ`B�"��4
�2�Q䥩h@�������v.��^P`B�"��4
�2�Q䥩h@u�V�?��9,o�����U��n���Gůl2��?��-�rq�=����"/ME�̄�E������e�{A� I�(~������ﴇ�Q��VSр*3!iE^��T� I�(���;v�b@M�Z����k�-��?9����������xY^���Q������ /Encoding /WinAnsiEncoding
435 222 436 436 500 437 437 222 438 438
KS5 Teaching Resources Index. 289 289 610 290 290 375 291 291 722 292
The relevance of presentation of data in the pictorial or graphical form is immense. 2760 2764 556 2765 2766 813 2767 2768 868 2769
833 245 245 556 246 246 777 247 247 556
1700 890 1701 1701 722 1702 1702 556 1703 1703
/Registry ()
endstream
638 822 822 588 823 823 375 824 838 750
61 61 610 62 64 277 65 65 469 66
2356 544 2357 2357 718 2358 2358 558 2359 2359
Step 3-Mark the frequency of the class on the vertical axes. 854 1133 1133 669 1134 1149 0 1150 1150 513
Number of hours (h) Frequency 0 < h ≤ 5 1 5 < h ≤ 10 2 10 < h ≤ 15 7 15 < h ≤ 20 9 20 < h ≤ 25 7 25 < h ≤ 30 4 On the same grid draw a frequency polygon to show this information. 556 2437 2437 666 2438 2438 556 2439 2439 722
562 3107 3107 525 3108 3109 529 3110 3113 337
709 462 710 710 535 711 714 694 715 717
2936 2936 622 2937 2938 372 2939 2939 376 2940
53 722 54 54 666 55 55 610 56 56
152 152 494 153 153 712 154 154 823 155
Mathster; Corbett Maths /Iabc35 45 0 R
2481 2481 666 2482 2482 500 2483 2483 666 2484
1901 1901 558 1902 1902 552 1903 1903 397 1904
1788 556 1789 1789 777 1790 1790 556 1791 1791
394 1518 1518 514 1519 1519 812 1520 1520 932
2790 2791 568 2792 2793 546 2794 2795 666 2796
2566 2566 500 2567 2567 666 2568 2568 500 2569
/Fabc9 33 0 R
/SMask 41 0 R
Therefore, if we subtract all the known values from 240, we can work out the value of x and y combined:. /Type /Font
2918 449 2919 2920 410 2921 2921 496 2922 2922
207 993 994 337 995 996 394 997 998 525
This website and its content is subject to our Terms and Conditions. 722 1792 1792 333 1793 1793 722 1794 1794 333
1299 2979 2979 759 2980 2980 816 2981 2981 656
506 1545 1546 207 1547 1548 525 1549 1550 244
1640 1640 412 1641 1641 337 1642 1642 282 1643
/BaseFont /UESQQH+ArialMT
1023 1024 0 1025 1027 750 1028 1029 0 1030
446 556 447 447 777 448 448 556 449 449